
Everett
Boys Football
 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Zack Stacy | RB/LB | 5'8 | 150 | Junior | |
| 4 | Dakota Brodel | WR/DB | 5'11 | 165 | Junior | |
| 5 | Brett Allred | WR/LB | 5'11 | 170 | Senior | |
| 7 | Gabe Maggio | QB/DL | 5'10 | 170 | Junior | |
| 8 | Nate Connor | QB/DB | 5'9 | 170 | Sophomore | |
| 9 | Ryan Saltz | WR/DE | 6'1 | 170 | Senior | |
| 10 | Josiah Chavez | WR/DB | 5'10 | 160 | Sophomore | |
| 11 | Louis Davis | WR/DB | 6'6 | 190 | Senior | |
| 12 | Jaden Goodrich | WR/DB | 6'0 | 190 | Junior | |
| 14 | Elijah Ross-Rutter | WR/DB | 6'2 | 170 | Junior | |
| 15 | Daniel Demidoff | QB/LB | 6'0 | 185 | Junior | |
| 16 | Murdock Rutledge | QB | 6'5 | 190 | Senior | |
| 17 | Lester Howard | RB/LB | 5'10 | 170 | Sophomore | |
| 17 | Howard Lester | RB/LB | 5'10 | 170 | Sophomore | |
| 18 | Ethan Ollis | QB/DB | 6'2 | 180 | Sophomore | |
| 20 | Flavio Fonseca-Rubio | WR/DB | 6'2 | 145 | Sophomore | |
| 21 | Aldo Yeo | RB/LB | 6'2 | 235 | Junior | |
| 22 | Christian Balmer | RB/LB | 5'9 | 187 | Sophomore | |
| 23 | Scotty Fermo | RB/DB | 5'9 | 155 | Senior | |
| 24 | Attim Moultrie | RB/DL | 5'9 | 170 | Junior | |
| 25 | Jacob Leonard | RB/LB | 5'8 | 180 | Senior | |
| 29 | De'Lano Brown | RB/DB | 5'7 | 165 | Sophomore | |
| 32 | Spencer Fermo | WR/DB | 5'9 | 155 | Senior | |
| 35 | Noah Burbank | RB/LB | 5'7 | 145 | Junior | |
| 38 | Jiel Matthews | QB/DL | 6'2 | 215 | Senior | |
| 42 | Nick Mardesich | RB/LB | 5'7 | 190 | Sophomore | |
| 43 | Riley Bennett | WR/DB | 6'1 | 170 | Sophomore | |
| 44 | Curtis St.Germain | RB/DL | 5'10 | 225 | Junior | |
| 51 | Jessey Moe | OL/DL | 6'1 | 230 | Senior | |
| 52 | Derek Tran | RB/LB | 5'10 | 210 | Junior | |
| 53 | Marcus Sholdez | OL/DL | 5'10 | 245 | Sophomore | |
| 55 | Douglas Todd | OL/DL | 6'4 | 270 | Senior | |
| 60 | Braden Chuch-Danielson | OL/DL | 6'0 | 225 | Junior | |
| 62 | Jordan Johnson | OL/DL | 5'10 | 240 | Sophomore | |
| 64 | Ben Seaberg | OL/DL | 6'1 | 235 | Senior | |
| 65 | Owen Little-Lapinski | OL/DE | 5'11 | 180 | Sophomore | |
| 67 | Devon Hollenbeck | OL/LB | 5'10 | 210 | Junior | |
| 70 | Montazer Al-Salman | OL/DL | 6'2 | 275 | Junior | |
| 71 | Anthony Amundsen | OL/DL | 6'4 | 275 | Sophomore | |
| 73 | Jordan Hatem | OL/DL | 6'0 | 300 | Junior | |
| 76 | Tanner Hollenbeck | OL/DL | 6'2 | 265 | Junior | |
| 77 | Blake Flores | OL/DL | 5'10 | 310 | Junior | |
| 79 | William Gobat | OL/DL | 6'0 | 215 | Sophomore | |
| 81 | Joshua Shetler | WR/DB | 6'0 | 155 | Sophomore | |
| 82 | James Jenner | WR/DB | 5'9 | 145 | Senior | |
| 83 | Jacob Gentzler | WR/DB | 6'0 | 160 | Sophomore | |
| 84 | Thomas Sanchez | WR/DB | 5'9 | 165 | Sophomore | |
| 85 | Joseph Gentzler | WR/LB | 6'1 | 185 | Sophomore | |
| 88 | Parker Nealy | WR/DB | 5'8 | 155 | Junior | |
| 95 | David Eisenkraft | K | 5'10 | 155 | Sophomore | |
| Doug Trainer | Head Coach | |||||
| Ryan Ammerman | Asst. Coach | |||||
| Kevin Anderson | Asst. Coach | |||||
| Alex Barashkoff | Asst. Coach | |||||
| Ben Challman | Asst. Coach | |||||
| Mike Hurn | Asst. Coach | |||||
| Kirk Melton | Asst. Coach | |||||
| Anthony Prater | Asst. Coach | |||||
| Andrew Preston | Asst. Coach | |||||
| Blaine Smith | Asst. Coach | |||||
| John St. Aubin | Asst. Coach | |||||
| Shaman Wicklund | Asst. Coach | 
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV | 
|---|---|---|---|---|
| 9/9/16 | Everett 28, Cascade-Everett 0 Final | Everett Memorial Stadium | 8:00 PM | None | 
| 9/16/16 | Meadowdale 47, Everett 40 Final | Everett Memorial Stadium | 7:00 PM | None | 
| 9/23/16 | Everett 28, Shorewood 7 Final | Shoreline Stadium | 7:00 PM | None | 
| 9/30/16 | Snohomish 68, Everett 27 Final | Everett Memorial Stadium | 5:00 PM | None | 
| 10/7/16 | Everett 37, Mountlake Terrace 10 Final | Edmonds Stadium | 8:00 PM | None | 
| 10/14/16 | Lynnwood 37, Everett 34 Final : 1OT | Edmonds Stadium | 7:00 PM | None | 
| 10/21/16 | Everett 52, Shorecrest 35 Final | Everett Memorial Stadium | 8:00 PM | None | 
| 10/28/16 | Edmonds-Woodway 55, Everett 20 Final | Edmonds Stadium | 5:00 PM | None | 
| 11/4/16 | Mount Si 49, Everett 13 Final | Everett Memorial Stadium | 7:00 PM | None | 
Recent Articles
Everett

 
						


 
										
										





 
				

